|  | | | Turkey Real Estate Turkish Vacation and Holiday Property For Sale |
|
| |
 | | | Home >> Kusadasi Land >> |
|  | | | Property In Kusadasi Kusadasi Turkey Land For Sale | This is just a selection of our Property in Kusadasi and Kusadasi Turkish real estate for sale. Whatever type of Kusadasi land you are looking to buy, find it for you. Please fill in our Enquiry Form if you cannot find your ideal Kusadasi Turkish land property or real estate for sale. | For Kusadasi House & Villa Click here For Kusadasi Apartments Click here Kusadasi Beach Map Click here | | | | | Property In Kusadasi P1223 1200 m2 Kusadasi building land with sea views. Build up to 4 villas each with pool. Price has recently been reduced for a quick sale £71,500 GBP apx. €79.000 EUR
| | | | | Property In Kusadasi P1400 16 building plots are available, with different sizes from 300 sqm upto 992 sqm, and all of them have a sea view. Mains water and mains electricity is nearby. From €23.000 Euro - £20,800 GBP
| | | | | Property In Kusadasi P1357 Choice of 9 plots, each with permission to build block of apartments. Joint venture opportunity allows 3/4 turn-key apartments built free of any further costs. €67.440 - 79.070 Euro / apx. £60,000 - 70,370 GBP per plot
| | | | | Property In Kusadasi P1234 8,485 sqm of building land in the hills of Sogucak-Kusadasi, From most of the land you enjoy sea views over the gulf of Kusadasi. €272.000 Euro
| | | | | Property In Kusadasi P1141 Ideal investment/development property. One of the last big building plots in the Kusadasi centrum - in a lovely and peaceful location with sea and castle views. Possible to build 24 detached villas. €1.000.000 Euro
| | | | | Property In Kusadasi P1036 Plot of land to build 1 villa. The land has building permission for 1 villa and there will be sea views from the roof terrace. Price is a bargain: £8,500 GBP / apx €11,300 EUR
| | | | | Property In Kusadasi P525 Development plot at Ladies Beach with a building licence valid until 2011. Permissions granted for 8 detached villas, all with sea views. €275.000 Euro - apx. £187.000 GBP
| | | | | Property In Kusadasi P526 Kusadasi property investment and development opportunity to build 3/6 6-bed villas with excellent sea views. Two building plots close to the town centre and the beach are available: each plot is apx. 900 sqm and you can build up to 3 independent 6 bed villas on each plot. each plot for 3 villas and the building licence: €105.000 Euro/£72,000 GBP
| | | | | Property In Kusadasi P580 A plot of land of 7.542 sqm / 81,150 sq ft with a planning permission of 5% resp. 250 sqm max. Sea views and ideal for home and equestrian business use. €19 Euro sqm, apx £13.30 GBP sqm
| | | | | Property In Kusadasi G067 6800 m2 building land located right next to the sandy beach, close to local amenities. Distance to Kusadasi town center; 7 km. The land has 15% building allowance £1,300,000
| | | | Property In Kusadasi G012 A 3000 sqm plot of building land in Kusadasi-Davutlar, close to the two hot spring spas. You can build 12 villas or 16 apartments. The location offers excellent sea views from the 1st floor €322,000/£219,000
| | | | Property In Kusadasi G041 Land For Sale In Turkey Development Plot Suitable 60 Villas Long Beach Kusadasi £1,120,000/€1,600,000 | | | | Property In Kusadasi G029 A plot of 34.432 sqm net / 370.488 sqft located on the hillside and overlooking the turquoise bay of Kusadasi, apx. 1 hour from Izmir airport and a few minutes from Kusadasi Center (10 km-6.5 miles), One plot of 10.651 sqm net at €500.000 Euro One plot of 23.781 sqm net at €1.000.000 Euro.
| | | | | | | | | | How To Get To KUSADASI
By Road Some long-distance bus journeys go to Kusadasi although sometimes you need to change at Soke(20 mins),Aydin (45 mins) or Izmir (60 mins) . Smaller buses make regular trips to Bodrum (2 hours), Pamukkale (3 hours) and Selcuk (20 mins), and dolmuses run a shuttle service to the beaches to the south of Kusadasi. Buses either depart from the bus station, or from the town centre. Bus Station Tel: (90 256) 614 3981.
By Boat There are two main harbours in the town. Cruise ships arrive throughout the year, and there are sailings to the Greek island of Sisam (Samos) with twice daily departures between April 1 and October 20. In the new yacht harbour – the largest and best-equipped northwest of Marmaris with a capacity of 650 – the Blue Voyage boats organise regular excursions. Marina, Kusadasi Setur Tel: (90 256) 614 17 52, Fax: 614 1758
By Air The nearest airport is Izmir’s Adnan Menderes, 90 minutes by road. There are many domestic flights to Istanbul and Ankara, as well as European charter flights. Airport Tel: (90 232) 274 2187 | | | | | | | | | | | | | | | |
| |
|
 | | | Alanya Property - Altinkum Property - Belek Property - Bodrum Property Calis Property - Dalaman Property - Dalyan Property - Fethiye Property Hisaronu Property - Izmir Property - Kalkan Property - Kas Property Kusadasi Property - Marmaris Property - Ortaca Property - Sarigerme Property Side Property - Kusadasi Real Estate - Commercial Property - Turkey Buying Guide Finance - Enquiry Form - Dalyan Guide - Speak Turkish - Book Shop Resources, 1, 2, 3, 4, 5 | All material on this site is based on information that we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. All offerings are subject to errors, omissions, change of price or withdrawal without notice. Copyright 2003,2004,2005,2006,2007,2008,2009,2010 Turkey Real Estate All rights reserved
Italian Property |
|
|
|